| Home About Us Our Dogs Puppies Photo Gallery Info & Education Links |
| BISS CH. Chrisdava's T-N-T of Shadowrun, CD STDdsc, DNA-CP |
| Black Tri | D.O.B. 12/14/88 | Eyes Cleared 3/96 @ 8 Years |
| OFA AS-5158F26F-T Fair | Full Dentition, Scissors Bite |
| Scooter's puppy names were "Toot" & "Tike", but later the T-N-T stood for the little ball of dynamite that she grew into! What Scooter lacks in trim and flash, she more than makes up for in her charisma and explosive movement. She turned many heads in her day, finishing easily at 1 1/2 years old and immediately taking the breed ring by storm. She garnered multiple breed and opposite wins, most notably going Best of Breed at the 1992 ASC of Arizona Silver Specialty under breeder judge Sara Roberts and a Premier Champion Award at the 1992 ASCA National Specialty. Scooter also excelled in obedience earning multiple High in Trial awards while completing the requirements for her C.D. Now, at fourteen years old, Scooter is still my most faithful companion, following me everywhere I go during the day and peacefully sleeping next to me every night. |
Scooter's Pedigree
| | CH. Evans Chips Blue Chips |
| | Blue Merle C/W |
| | Behrend's Butch of Comstock |
| | Blue Merle C/W |
| | Stein's Smokie |
| | CH. Royalty's King of Desert Hills |
| | Black C/W |
| | CH. Wildhagen's Dutchman of Flintridge, CDX, PC |
| | Blue Merle C/W |
| | Desert Hills Saguaro Flower |
| | CH. Desert Hills Brocade of Ironwood |
| | Blue Merle C/W |
| | CH. Chrisdava's T-N-T of Shadowrun, CD, STDdsc |
| | CH. L'il Abner of Flintridge |
| | Blue Merle C/W |
| | CH. Fieldmaster's Home Brew |
| | Black C/W |
| | CH. Briar Patch of Bonnie-Blu |
| | CH. Bayshore's Sweet N' Gentle Child |
| | Blue Merle C/W |
| | CH. Winchester's Hotline |
| | Blue Merle C/W |
| | CH. Bayshore's MiLaMay |
| | Blue Merle C/W |
| | CH. Sitting Pretty of Sunnybrook |
Scooter's Notable Wins
| 10/21/89 | Brian Trapp | Winners Bitch, Best of Winners, 5 points |
| 2/4/90 | Tanya Roche | Winners Bitch, 3 points |
| 2/10/90 | Vern Harvey | Winners Bitch, Best of Winners, Best Opposite Sex 4 points |
| 4/29/90 | Joanne Bishop | Winners Bitch, 5 points |
| 8/4/90 | Bob Browder | Best Opposite Sex |
| 8/5/90 | Steve Adams | Best of Breed |
| 10/20/90 | John Morton | Best Opposite Sex |
| 10/21/90 | Deb Gower | Best Opposite Sex |
| 11/11/90 | Donna Allen | Best Opposite Sex |
| 3/16/91 | Carol Behrend | Best Opposite Sex |
| 4/7/91 | Pat Siegfried | Best Opposite Sex |
| 4/14/91 | Vern Harvey | Best Of Breed |
| 6/2/91 | Linda Atwell | Best Opposite Sex |
| 6/30/91 | David Harris | Best Of Breed |
| 7/21/91 | Jean Hall | Best Opposite Sex |
| 11/21/91 | Bob Browder | Best of Breed |
| 12/14/91 | Bruce Voran | Best Opposite Sex |
| 2/15/92 | Rich Mysliwiec, Sr. | Best of Breed |
| 2/16/92 | Lila Wadsworth | Best Opposite Sex |
| 3/14/92 | Jack Allen | Best Opposite Sex |
| 4/12/92 | Donna Allen | Best Of Breed |
| 5/23/92 | High In Trial Obedience, NAASA May Days | |
| 5/24/92 | Most Versatile Aussie, NAASA May Days | |
| 11/17/92 | 1st Place Novice B Obedience, ASCA National Specialty | |
| 11/17/92 | Premier 10 Bitch, ASCA National Specialty | |
| 11/27/92 | Tanya Roche | High in Trial Obedience, ASCAZ Silver Specialty Warm-up |
| 11//27/92 | David Harris | Best Opposite Sex, ASCAZ Silver Specialty Warm-up |
| 11/28/92 | High In Trial Obedience, ASCAZ Silver Specialty | |
| 11/28/92 | Sara Roberts | Best of Breed, ASCAZ Silver Specialty |
| 12/5/92 | Gussie Germain | High in Trial Obedience |
| 12/6/92 | Eleanore Maehr | High in Trial Obedience |
| 4/24/93 | Deb Gower | Best Opposite Sex |
| 4/25/93 | Steve Adams | Best of Breed |
| 10/30/93 | J.T. Connolly | Winners Bitch, Best Opposite Sex, 4 points AKC |
| 10/31/93 | H.M. Creasep | Winners Bitch, Best of Winners, Best Opposite Sex, 5 points AKC |
| 9/21/96 | Lois Odom | Best of Breed, at 8 Years of Age! |
Scooter's Progeny
| CH. Shadowrun's Last Red Cent |
| CH. Shadowrun's Fire When Redy |
| Home About Us Our Dogs Info & Education Links |